The 2009 Chevrolet Corvette, Z06, and ZR1

2009 Corvette ZR1

2009 Corvette ZR1 with Supercharged LS9 Engine


2009 marked a historic year for the Corvette lineup with the introduction of the supercharged ZR1, the most powerful production Corvette ever built to that date. Despite this milestone, the model year was severely impacted by the global financial crisis, with production plummeting to 16,956 units—less than half of 2008's 35,310 cars. The ZR1 featured an Eaton TVS R2300 supercharger delivering 638 horsepower and 604 lb-ft of torque, a 208 hp increase over the base LS3 engine. The Z06 continued with the legendary 7.0L LS7 producing 505 horsepower. The base coupe and convertible received a standard 430 hp LS3 6.2L V-8, with a 436 hp dual-mode exhaust option. 2009 also introduced two new premium exterior colors: Jetstream Blue Metallic Tintcoat and Crystal Red Metallic Tintcoat. The interior offered expanded custom leather-wrapped options, including the new Dark Titanium, Sienna, and Linen color selections introduced to the 4LT package. The 2009 Corvette ZR1 Pilot program produced just 60 pre-production vehicles before the regular ZR1 variant launched to enthusiasts worldwide.

Production Options and Build Statistics

Total 2009 Corvettes Built - 16,956
Total 2009 Coupes - 8,737
Total 2009 Convertibles - 3,343
Total 2009 Z06 - 3,461
Total 2009 ZR1 - 1,415
Coupe Serial Numbers: 1G1YY26W985100001 - 1G1YY26W985108737
Convertible Serial Numbers: 1G1YY36W985100001 - 1G1YY36W985103343
Z06 Serial Numbers: 1G1YY26E985100001 - 1G1YY26E985103461
ZR1 Serial Numbers: 1G1YY26Z985800001 - 1G1YY26Z985801415
ZR1 Pilot Serial Numbers: 1G1YY26Z985700001 - 1G1YY26Z985700060


The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield. Here is the VIN decoder.

Position Character Description
1 1 US built
2 G General Motors Product
3 1 Chevrolet Motor Division Vehicle
4&5 YY Corvette
6 2 or 3 Body style number
2 = Two door hatchback style 07, 08, 77, or 87
3 = Two door convertible style 67
7 5 or 6 Restraint Code (5=Active [manual] belts with Driver and Passenger Inflatable Restraint with Occupant Sensor, 6=Active [manual] belts with Driver and Passenger Inflatable Restraint and Side and Occupant Sensor)
8 W, E, or Z Engine Type (W=376 ci/430 hp LS3, E=427 ci/505 hp LS7, Z=376 ci/638 hp LS9)
9 ? A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate
10 9 The model year 9=2009
11 5 Bowling Green, Kentucky
12-17 100001-115933 for coupes, convertibles, and Z06; 700001-700060 for ZR1 Pilot; 800001-801415 for ZR1 Production Sequence

Production Options

RPO Description Total Coupes Convertibles Z06 ZR1
RPO Description Qty % Qty % Qty % Qty % Qty %
Total 16,956 100% 8,737 51.5% 3,343 19.7% 3,461 20.4% 1,415 8.4%
1LT LT Equip Package (Coupe & Conv) 3,204 18.9% 3,204 36.7% 0 0.0% 0 0.0% 0 0.0%
2LT LT Equip Package (Coupe & Conv) 3,652 21.5% 2,847 32.6% 805 24.1% 0 0.0% 0 0.0%
3LT LT Equip Package (Coupe & Conv) 2,932 17.3% 2,686 30.7% 246 7.4% 0 0.0% 0 0.0%
1ZR ZR1 Base 1,415 8.4% 0 0.0% 0 0.0% 0 0.0% 1,415 100.0%
2Z6 Z06 Package 3,461 20.4% 0 0.0% 0 0.0% 3,461 100.0% 0 0.0%
AAB Memory Package 11,482 67.7% 5,126 58.7% 2,314 69.2% 2,876 83.1% 1,166 82.4%
AQ9 Dual Power Seats 13,645 80.4% 6,234 71.3% 3,343 100.0% 2,624 75.8% 1,444 102.0%
AR9 Base Seats 3,311 19.5% 2,503 28.6% 0 0.0% 808 23.3% 0 0.0%
CM7 Power Convertible Top 3,343 19.7% 0 0.0% 3,343 100.0% 0 0.0% 0 0.0%
D80 Active Handling 12,717 74.9% 6,234 71.3% 2,418 72.4% 2,876 83.1% 1,189 84.0%
FE1 Base Suspension 3,539 20.9% 3,539 40.5% 0 0.0% 0 0.0% 0 0.0%
FE3 Sport Ride Suspension 8,046 47.4% 5,198 59.5% 2,848 85.2% 0 0.0% 0 0.0%
FE4 Z06 Suspension 4,876 28.7% 0 0.0% 0 0.0% 3,461 100.0% 1,415 100.0%
GM8 Rear Axle Ratio - 2.56 3,209 18.9% 2,418 27.7% 791 23.7% 0 0.0% 0 0.0%
GU2 Rear Axle 2.73 Ratio 2,653 15.6% 1,693 19.4% 960 28.7% 0 0.0% 0 0.0%
GU6 Rear Axle Ratio - 3.42 11,094 65.4% 4,626 52.9% 1,592 47.6% 3,461 100.0% 1,415 100.0%
MM6 Six-speed Manual Transmission 6,189 36.5% 2,401 27.5% 787 23.5% 2,189 63.3% 812 57.4%
MX0 Six-speed Automatic Transmission 10,767 63.5% 6,336 72.5% 2,556 76.5% 1,272 36.7% 603 42.6%
N37 Telescoping Steering Wheel 10,973 64.7% 4,854 55.5% 3,152 94.3% 1,730 50.0% 1,237 87.4%
NPP Dual Mode Exhaust System 5,263 31.0% 3,152 36.1% 2,111 63.2% 0 0.0% 0 0.0%
QG6 Base Aluminum Wheel 2,214 13.1% 2,214 25.3% 0 0.0% 0 0.0% 0 0.0%
QG7 Polished Wheel 3,391 20.0% 2,588 29.6% 803 24.0% 0 0.0% 0 0.0%
QL9 Z06 Polished Aluminum Wheel 1,384 8.2% 0 0.0% 0 0.0% 1,384 40.0% 0 0.0%
QX1 Competition Gray Aluminum Wheel 1,068 6.3% 814 9.3% 254 7.6% 0 0.0% 0 0.0%
QX3 Chrome Wheel 2,861 16.9% 1,121 12.8% 1,240 37.1% 500 14.5% 0 0.0%
Q44 Z06 Competition Gray Wheel 692 4.1% 0 0.0% 0 0.0% 692 20.0% 0 0.0%
Q76 Z06 Chrome Wheel 1,785 10.5% 0 0.0% 0 0.0% 1,785 51.6% 0 0.0%
U2K XM Satellite Radio 13,565 80.0% 6,586 75.3% 2,678 80.1% 2,765 79.9% 1,136 80.3%
UV6 Heads up Display 11,869 70.0% 4,506 51.6% 2,315 69.3% 3,076 88.9% 1,372 97.0%
Z51 Performance Handling Pkg 8,046 47.4% 5,198 59.5% 2,848 85.2% 0 0.0% 0 0.0%

Color Options for 2009

2009 Corvette Exterior Colors

; ; Total Coupes Convertibles Z06 ZR1
RPO Description Qty % Qty % Qty % Qty % Qty %
10U White Exterior 943 5.6% 654 7.5% 134 4.0% 140 4.0% 15 1.1%
41U Black Exterior 4,486 26.4% 2,214 25.3% 737 22.1% 1,037 30.0% 498 35.2%
45U Velocity Yellow Exterior 1,356 8.0% 831 9.5% 234 7.0% 245 7.1% 46 3.3%
67U Machine Silver Exterior 1,524 9.0% 939 10.7% 328 9.8% 215 6.2% 42 3.0%
74U Victory Red Exterior 3,222 19.0% 1,709 19.6% 623 18.6% 699 20.2% 191 13.5%
83U Atomic Orange 958 5.7% 559 6.4% 167 5.0% 193 5.6% 39 2.8%
85U Bluestream Tintcoat 1,186 7.0% 687 7.9% 254 7.6% 184 5.3% 61 4.3%
89U Crystal Claret Tintcoat 2,128 12.5% 1,037 11.9% 451 13.5% 510 14.7% 130 9.2%
94U Jetstream Blue Metallic Tintcoat (NEW) 892 5.3% 613 7.0% 180 5.4% 89 2.6% 10 0.7%
96U Crystal Red Metallic Tintcoat (NEW) 1,661 9.8% 888 10.2% 394 11.8% 349 10.1% 30 2.1%

2009 Corvette Interior Colors

; ; Total Coupes Convertibles Z06 ZR1
RPO Description Qty % Qty % Qty % Qty % Qty %
19I Ebony Interior 8,478 50.0% 4,201 48.1% 1,671 50.0% 1,730 50.0% 876 61.9%
31I Light Cashmere Interior 1,689 10.0% 1,256 14.4% 433 13.0% 0 0.0% 0 0.0%
42I Ebony/Linen Interior 1,356 8.0% 695 8.0% 334 10.0% 210 6.1% 117 8.3%
62I Ebony/Sienna Interior (NEW) 847 5.0% 477 5.5% 201 6.0% 145 4.2% 24 1.7%
78I Ebony/Dark Titanium Interior (NEW) 847 5.0% 434 5.0% 168 5.0% 210 6.1% 35 2.5%
84I Light Titanium Interior 2,542 15.0% 1,435 16.4% 536 16.0% 382 11.0% 189 13.4%
193 Ebony Leather Interior 7,631 45.0% 3,706 42.4% 1,505 45.0% 1,558 45.0% 862 60.9%
313 Lt Cashmere Leather Interior 1,356 8.0% 1,005 11.5% 351 10.5% 0 0.0% 0 0.0%
425 Ebony/Linen Leather Interior 1,186 7.0% 595 6.8% 276 8.3% 181 5.2% 134 9.5%
625 Ebony/Sienna Leather Interior (NEW) 677 4.0% 382 4.4% 168 5.0% 93 2.7% 34 2.4%
785 Ebony/Dark Titanium Leather Interior (NEW) 677 4.0% 347 4.0% 135 4.0% 162 4.7% 33 2.3%
843 Lt Titanium Leather Interior 1,780 10.5% 1,003 11.5% 426 12.8% 281 8.1% 70 4.9%

2009 Corvette Specifications

ENGINE SPECIFICATIONS
Feature Base LS3 / Z06 LS7 / ZR1 LS9 Supercharged
Type V-8, all aluminum, overhead valve
Displacement (cubic inches / liters) 376 ci / 6.2L (LS3) / 427 ci / 7.0L (LS7) / 376 ci / 6.2L (LS9)
Bore x Stroke (inches) 3.90 x 3.62 (LS3) / 4.13 x 3.98 (LS7) / 4.06 x 3.62 (LS9)
Compression Ratio 10.7:1 (LS3) / 11.0:1 (LS7) / 9.0:1 (LS9)
Horsepower @ RPM 430 @ 5900 (LS3) / 505 @ 6300 (LS7) / 638 @ 6500 (LS9)
Torque (lb.-ft.) @ RPM 424 @ 4600 (LS3) / 470 @ 4800 (LS7) / 604 @ 3800 (LS9)
Fuel System Electronic fuel injection, sequential
Supercharger (LS9 only) Eaton TVS R2300 positive displacement with integrated air-to-water intercooler