The 1965 Chevrolet Corvette Stingray

The 1965 Corvette Stingray was the last year for fuel injection until 1982 when the L83 cross-fire fuel injection was introduced. This was the first year for the "Big Block" a 396ci, 425hp engine that also required a special hood to give clearance for the larger power plant. The hood also has the funnel shaped "power blister" air scoop. The vertical louvers on the side of the car are now functional and the blacked out grill has horizontal bars. The depressions on the standard hood were removed. The rocker panels were again restyled as well. New knock-off wheels were finally available from the factory, they were painted dark gray in between the fins. A side exhaust system was offered which made the car look even more aggresive. A telescoping steering wheel and new gauges influenced by aircraft design were added as well. Disc brakes were standard for the '65 Vette but drums could be substituted for a $64.50 credit. The seats were redesigned with larger and more supportive cushions. This was the only year for the 396 ci "Turbo Jet" engine. The antenna is now powered and is standard. A special order heavy duty transmission (M22) dubbed the "Rock Crusher" because of the sounds it makes while shifting was an option in '65.
Production Options and Build Statistics
Total 1965 Corvettes Built - 23,562
Total 1965 Corvettes Built - 23,562
Convertibles - 15,376
Coupes - 8,186
Coupes - 8,186
Convertible Serial Numbers: 194675S100001 - 194675S123562
Coupe Serial numbers: 194375S100001 - 194375S123562
The "Vehicle Identification Number" (also VIN or serial number) is located on a stainless steel plate welded to the right side hinge pillar cross-brace under the glove box.
Coupe Serial numbers: 194375S100001 - 194375S123562
The "Vehicle Identification Number" (also VIN or serial number) is located on a stainless steel plate welded to the right side hinge pillar cross-brace under the glove box.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 & 3 | 94 | Body Series: Corvette |
| 4 & 5 | 67 | Convertible |
| 37 | coupe | |
| 6 | 5 | 1965 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 123562 | Production Sequence |
Engine Serial Number
1965 Corvette engines have the last six digits of the VIN stamped on the block after
the engine number
| 1 to 7 | 0001001 | Sequential Production Number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & Transmission |
|
The body number plate is located on the engine side of the cowl. The Fisher Body
Style Number identifies the model of Corvette.
64-0867 - Corvette Sting Ray Convertible
64-0867 - Corvette Sting Ray Coupe
The body number is the serial number of the body. The trim number represents the color of the interior, the paint color is the exterior "Magic Mirror" paint color.
64-0867 - Corvette Sting Ray Convertible
64-0867 - Corvette Sting Ray Coupe
The body number is the serial number of the body. The trim number represents the color of the interior, the paint color is the exterior "Magic Mirror" paint color.
Production Options
|
RPO
|
Description
|
Price
|
Production
|
| 19437 | Base Coupe | $4,321.00 | 8,186 |
| 19467 | Base Convertible | $4,106.00 | 15,376 |
| N/A | Genuine Leather Seats | $80.70 | 2,128 |
| A01 | Soft Ray Tinted Glass, All Windows | $16.15 | 8,752 |
| A02 | Soft Ray Tinted Glass, Windshield | $10.80 | 7,624 |
| A31 | Power Windows | $59.20 | 3,809 |
| C07 | Auxiliary Hardtop (Convert.) | $236.75 | 7,787 |
| C48 | Heater/Defroster Delete | -$100.00 | 39 |
| C60 | Air Conditioning | $421.80 | 2,423 |
| F40 | Special Front/Rear Suspension | $37.70 | 975 |
| G81 | Positraction Rear Axle | $43.05 | 19,965 |
| G91 | Special Highway Axle Ratio (3.08:1) | $2.20 | 1,886 |
| J50 | Power Brakes | $43.05 | 4,044 |
| J61 | Drum Brakes (Credit) | -$64.50 | 316 |
| K66 | Transistor Ignition System | $75.35 | 3,686 |
| L75 | 327ci, 300hp Engine | $53.80 | 8,358 |
| L76 | 327ci 365hp Engine | $129.15 | 5,011 |
| L78 | 396ci, 425hp Engine | $292.70 | 2,157 |
| L79 | 327ci, 350hp Engine | $107.60 | 4,716 |
| L84 | 327ci, 375hp Engine - Fuel Injection | $538 | 771 |
| M20 | 4-speed Manual Transmission | $188.30 | 21,107 |
| M35 | Powerglide Automatic Transmission | $199.10 | 2,021 |
| N03 | 36-Gallon Fuel Tank (Coupe) | $202.30 | 41 |
| N11 | Offroad Exhaust System | $37.70 | 2,468 |
| N14 | Side Mount Exhaust System | $134.50 | 759 |
| N32 | Teakwood Steering Wheel | $48.45 | 2,259 |
| N36 | Telescopic Steering Column | $43.05 | 3,917 |
| N40 | Power Steering | $96.85 | 3,236 |
| P48 | Cast Aluminum Knock-Off Wheels | $322.80 | 1,116 |
| P91 | Blackwall Tires, 6.70 x 15 Nylon Cord | $15.70 | 168 |
| P92 | Whitewall Tires, 6.70 x 15 Rayon Cord | $31.85 | 19,300 |
| T01 | Goldwall Tires 7.75 x 15 Nylon Cord | $50.05 | 989 |
| U69 | AM/FM Radio | $203.40 | 22,113 |
| Z01 | Comfort and Convenience Group | $16.15 | 15,397 |
Color Options for 1965
| RPO | Exterior | Ditzler # | Dupont # | Lucite # | RM # | Interior | Soft Top | Production |
|---|---|---|---|---|---|---|---|---|
| AA | Tuxedo Black | DDL-9300 | N/A | 88-L | A-946 | B-BK-G-M-R-S-SI-W | BG-BK-W | 1,191 |
| CC | Ermine White | DDL-8259 | N/A | 4024-L | A-1199 | B-BK-G-M-R-S-SI-W | BG-BK-W | 2,216 |
| FF | nassau Blue | DDL-3364 | N/A | 4690-L | A-1747 | B-BK-W | BG-BK-W | 6,022 |
| GG | Glen Green | DDL-3366 | #43412 | 4691-L | A-1745 | BK-G-S-W | BG-BK-W | 3,782 |
| MM | Milano Maroon | DDL-3365 | N/A | 4689-LM | A-1746M | BK-M-R-S-W | BG-BK-W | 2,831 |
| Silver Pearl | DDL-3314 | N/A | 4621-L | A-1708 | BK-R-SI | BG-BK-W | 2,552 | |
| UU | Rally Red | DDL-3395 | N/A | 4688-H | A-1744 | BK-R-W | BG-BK-W | 3,688 |
| XX | Goldwood Yellow | DDL-3231 | N/A | 4530-lh | A-1612 | BK-W | BG-BK-W | 1,275 |
| Y | Crocus Yellow | DDL-3313 | N/A | 4620-L | A-1715 | N/A | N/A | N/A |
Color Codes: B=Blue, BG=Beige, BK=Black, L=Leather, R=Red, S=Saddle, SI=Silver,
V=Vinyl, W=White
Upholstery Codes
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Red | 407 | 408 |
| Blue | 414 | 415 |
| Saddle | 420 | 421 |
| Silver | 426 | 427 |
| Green | 430 | 431 |
| White | 437, 443, 450 | 438, 444, 451 |
| Maroon | 435 | 436 |
| Black | ; | 402 |
1965 Corvette Specifications
Mechanical Dimensions
Mechanical Dimensions
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 175.2 inches (4.450 m) | 175.3 inches (4.453 m) |
| Overall width | 69.6 inches (1.768 m) | 69.6 inches (1.768 m) |
| Overall height | ; | 49.8 inches (1.265 m) |
| Front tread | 56.8 inches (1.443 m) | 56.8 inches (1.443 m) |
| Rear tread | 57.6 inches (1.463 m) | 57.6 inches (1.463 m) |
| Frame | Full-length ladder type with five cross members and separate body | |
| Ground Clearance | 5 inches (12.7 cm) | 5 inches (12.7 cm) |
| Front suspension | Independent upper and lower A-arms; unequal-length wishbones; coil springs; anti-roll bar;tubular shocks | |
| Rear suspension | Independent with fixed differential nine leaf springs; lateral struts and universally-jointed axle shafts radius arms and direct-acting shock absorbers | |
| Steering | Saginaw recirculating ball, 17:1 ratio, 3.4 turns to lock | |
| Rear axle type | Hypoid semi-floating | |
| Brakes | Hydraulic, duo-servo, self-adjusting with sintered iron linings and cast iron drums | |
| Front Drum diameter | 11x2.75 inches | |
| Rear Drum diameter | 11x2.0 inches | |
| Total swept area | 134 square inches | |
| Wheels | 15" 5-lug steel disc | |
| Standard rear axle ratio | 3.36:1 | |
| Optional rear axle ratio | 3.08:1, 3.55:1, 3.70:1, 4.11:1, 4.56:1 | |
Engine Specifications
| Feature | Base Engine | RPO L75 | RPO L76 | RPO L79 | RPO L84 | 1965-1/2 RPO L78 |
|---|---|---|---|---|---|---|
| Type | V-8, Overhead valve | |||||
| Block | Cast Iron Block | |||||
| Displacement | 327 cid | 396 cid | ||||
| Bore & Stroke | 4.00 x 3.25" | 4.094 x 3.76" | ||||
| Compression ratio | 10.50:1 | 11.0:1 | ||||
| Brake horsepower | 250 @ 4400 | 300@5000 | 365@6200 | 350@5800 | 375@6200 | 425@6400 |
| Torque | 350 lb-ft @ 2800 | 360 lb-ft @ 3200 | 350 lb-ft @ 4000 | 360 lb-ft @ 4400 | 350 lb-ft @ 4400 | 415 lb-ft @ 4000 |
| Main bearing | five | |||||
| Valve lifters | hydraulic | Mechanical valve lifters & High-lift camshaft | Hydraulic valve lifters & High-lift camshaft | |||
| Fuel supply | Carter four-barrel Type WCFB Model 3846247 | Carter aluminum Type AFB four-barrel | Holley four-barrel Model 4150 | Holley 4150 four-barrel | Ram-Jet Fuel Injection | Holley 4150 four-barrel |