The 1957 Chevrolet Corvette

The 1957 Corvette came from the factory with seat belt brackets, the actual belts
were a dealer installed option. 1957 marked the first year fuel injection was available,
1,040 cars were equipped with the Rochester Ramjet Fuel Injection (known as "Fuelies").
Road and Track measured a 0-60 time of 5.7 seconds in one of the new "Fuelies".
It was also the first year for the optional 4-speed transmission, only 664 cars
were equipped with the 4-speed from the factory. Both white plastic and chrome plated
steel shifter knobs were produced, the white plastic is usually seen on the later
cars. The 579E option included a tachometer mounted on top of the steering column
and a fresh air intake. The base engine has painted valve covers with the Chevrolet
script, optional engines have 7 or 9 fin cast alloy valve covers.
Production Options and Build Statistics
Total 1957 Corvettes Built - 3,467
| Serial Numbers | |
|---|---|
| Convertible | E56S001001 - E56S004467 |
Production Options
| 2934 | Base Convertible | $3,176.32 | 6,339 | 182.8% |
| 101 | Heater | $118.40 | 5,373 | 155.0% |
| 102 | AM Radio, Signal Seeking | $199.10 | 3,635 | 104.8% |
| 107 | Parking Brake Alarm | $5.40 | 1,873 | 54.0% |
| 108 | Courtesy Lights | $8.65 | 2,489 | 71.8% |
| 109 | Windshield Washers | $11.85 | 2,555 | 73.7% |
| 276 | Wheels, 15x5.5 | $15.10 | 51 | 1.5% |
| 290 | Whitewall Tires, 6.70x15 | $31.60 | 5,019 | 144.8% |
| 303 | 3-Speed Manual Transmission | N/A | 2,886 | 83.2% |
| 313 | Powerglide Automatic Transmission | $188.30 | 1,393 | 40.2% |
| 419 | Auxiliary Hardtop* | $215.20 | 4,055 | 117.0% |
| 426 | Power Windows | $59.20 | 379 | 10.9% |
| 440 | Two-Tone Paint Combination | $19.40 | 2,797 | 80.7% |
| 469A | 283ci, 245hp Engine (2x4 carbs.) | $150.65 | 2,045 | 59.0% |
| 469C | 283ci, 270hp Engine (2x4 carbs.) | $182.95 | 1,621 | 46.8% |
| 473 | Power Operated Folding Top | $139.90 | 1,336 | 38.5% |
| 579A | 283ci, 250hp Engine (fuel injected) | $484.20 | 182 | 5.2% |
| 579B | 283ci, 283hp Engine (fuel injected) | $484.20 | 713 | 20.6% |
| 579C | 283ci, 250hp Engine (fuel injected) | $484.20 | 102 | 2.9% |
| 579E | 283ci, 283hp Engine (fuel injected) | $726.30 | 43 | 1.2% |
| 677 | Positraction Rear Axle 3.70:1 | $48.45 | 327 | 9.4% |
| 678 | Positraction Rear Axle 4.11:1 | $48.45 | 1,772 | 51.1% |
| 679 | Positraction Rear Axle 4.56:1 | $48.45 | N/A | N/A |
| 684 | Heavy Duty Racing Suspension | $780.10 | 51 | 1.5% |
| 685 | 4-Speed Manual Transmission. | $188.30 | 664 | 19.2% |
Color Options for 1957
| 718 | Polo White | $0.00 | N/A | N/A | N/A | Beige/White/Black | Beige/Red | 1,273 | 36.7% |
| N/A | Onyx Black | $0.00 | 9200 | 99 | 400 | Beige/White/Black | Beige/Red | 2,189 | 63.1% |
| 709 | Aztec Copper | $0.00 | N/A | N/A | N/A | White/Beige | Beige | 452 | 13.0% |
| 712 | Cascade Green | $0.00 | DAL 41973 | #2416 | 56V36 | White/Beige/Black | Beige | 550 | 15.9% |
| 713 | Arctic Blue | $0.00 | N/A | N/A | N/A | White/Beige/Black | Beige/Red | 487 | 14.0% |
| 714 | Venetian Red | $0.00 | DAL-70694 | Duco #2415-H | 56V52 | White/Beige/Black | Beige/Red | 1,320 | 38.1% |
| 704 | Inca Silver | $0.00 | N/A | N/A | N/A | White/Black | Beige/Red | 65 | 1.9% |
1957 Corvette Specifications
Mechanical Dimensions
Mechanical Dimensions
| Feature | Dimensions |
|---|---|
| Wheelbase | 102.0 in |
| Track Frt/Rear (in) | 57.0/59.0 |
| Length | 168.0 in. |
| Widtd | 70.5 in. |
| Height | 51.9 in. |
| Frontal Area | N/A |
| Ground Clearance | N/A |
| Curb Weight | 2849 lbs |
| Weight Dist. F/R (Engine) | 53/47 |
| Fuel Capacity | N/A |
| Coolant Capacity | N/A |
Engine Specifications
| Feature | Base | 469A | 469C | 579A | 579B | 579C | 579E |
|---|---|---|---|---|---|---|---|
| Bore | 3.875 in. | 3.875 in. | 3.875 in. | 3.875 in. | 3.875 in. | 3.875 in. | 3.875 in. |
| Stroke | 3.000 in. | 3.000 in. | 3.000 in. | 3.000 in. | 3.000 in. | 3.000 in. | 3.000 in. |
| Displacement | 283 ci | 283 ci | 283 ci | 283 ci | 283 ci | 283 ci | 283 ci |
| Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 | 9.5:1 | 10.5:1 | 9.5:1 | 10.5:1 |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Block | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Horsepower | 220 bhp @ 4600 rpm | 245 bhp @ 5000 rpm | 270 bhp @ 6000 rpm | 250 bhp @ 5000 rpm | 283 bhp @ 6200 rpm | 250 bhp @ 5000 rpm | 283 bhp @ 6200 rpm |
| Torque | 300 lb-ft @ 3000 rpm | 300 lb-ft @ 3800 rpm | 285 lb-ft @ 4500 rpm | 305 lb-ft @ 3800 rpm | 290 lb-ft @ 4400 rpm | 305 lb-ft @ 3800 rpm | 300 lb-ft @ 3000 rpm |
| Fuel Delivery | 4-bbl | 2x4-bbl | 2x4-bbl | Fuel Injection w/ Powerglide | Fuel Injection | Fuel Injection w/ Powerglide | Fuel Injection |
| Oil Capacity | 5 Quarts | 5 Quarts | 5 Quarts | 5 Quarts | 5 Quarts | 5 Quarts | 5 Quarts |
| Valvetrain | Pushrod | Pushrod | Pushrod | Pushrod | Pushrod | Pushrod | Pushrod |